Card Counting System Comparisons - Blackjack Encyclopedia

This table lists all blackjack card counting systems that are listed in The Encyclopedia of Blackjack (Twenty-One). Search

This table lists all blackjack card counting systems that are listed in this book. 1)If you see an error or if I missed something, let me know. Mobile users may only see a portion of this chart. To see the full chart, expand your browser width greater than 760px. For ease of use of some of the more popular systems refer to Norm Wattenberger’s site at QFIT.com.2)If the Ace is counted as 0, then the Betting Correlation (BC) suffers. The BC improves with a side count of aces. For example, if aces are side counted in the Omega II count and properly used to adjust the true count it can improve the BC from 0.92 to 0.99.3)BC = Betting Correlation4)PE =Playing Efficiency5)IC = Insurance Correlation6)SUM = SUM OF POINT VALUES = (A+2+3+4+5+6+7+8+9)*4 + (T*16) If SUM = 0 then count is balanced!

Count A 2 3 4 5 6 7 8 9 T BC PE IC BC+PE+IC SUM NOTE
AceMT -1 0 0 0 0 0 0 0 0 -1 .89 .49 .84 2.22 -20 Unbalanced
AWK -2 1 1 1 2 1 0 0 0 -1 .96 .4 .60 1.96 0
Ambition(Courter/Tibbetts) -1 1 1 1 1 1 .5 0 -.5 -1 .99 .55 .74 2.28 0
Ambition-U -.5 1 1 1 1 1 0 0 0 -1 .95 .57 .82 2.34 2 Unbalanced
Andersen(Reppert) -2 1 1 1 2 1 1 0 -1 -1 .97 .45 .57 1.99 0
Archer(Goldberg, Hecher, One-Two / J.Noir) 1 1 1 1 1 1 1 1 1 -2 .72 .61 1.0 2.33 4 Unbalanced Ten Count
BRH-0 -2 2 2 2 2 2 1 0 0 -2 .98 .54 .78 2.30 4 Unbalanced
BRH-I -2 1 2 2 3 2 1 0 0 -2 .99 .56 .76 2.31 4 Unbalanced
BRH-II 0 1 1 2 2 2 1 0 0 -2 .91 .67 .90 2.48 4 Unbalanced
Bushido -1 2 2 2 2 2 1 0 0 -2 .97 .6 .84 2.41 8 Unbalanced
Canfield Expert 0 0 1 1 1 1 1 0 -1 -1 .87 .63 .76 2.26 0
C-K or Precision Count(Cant / Keen) -1 1 2 2 2 2 1 0 -1 -2 .97 .62 .80 2.39 0
C-R(Chambliss, Roginski) -1 .5 1 1 1 1 .5 0 0 -1 .98 .56 .78 2.32 0
DHM (Gordon) 0 1 1 1 1 0 0 0 0 -1 .86 .56 .85 2.27 0
RecommendedDMPro(Sharp) -2 1 2 2 3 2 1 0 -1 -2 .99 .57 .72 2.28 0 Wong Halves x 2
EBJ II -2 2 2 2 2 2 1 0 -1 -2 .99 .55 .74 2.28 0
EBJ II-U -2 2 2 2 2 2 1 0 0 -2 .98 .54 .78 2.30 4 Unbalanced
EBJ III -2 1 2 2 3 2 1 0 -1 -2 .99 .56 .72 2.27 0
EBJ III-U -2 2 2 2 3 2 1 0 -1 -2 .99 .55 .73 2.27 4 Unbalanced
Graham 2 -2 1 1 1 1 1 1 0 0 -1 .96 .42 .64 2.02 0
Graham 7 -6 4 4 5 7 4 3 0 -1 -5 1.0 .54 .73 2.27 0
Griffin 0 0 0 1 1 1 1 0 0 -1 .84 .64 .85 2.33 0
Griffin 3 0 1 2 2 3 2 2 1 -1 -3 .90 .69 .90 2.49 0
Griffin 4 0 1 2 3 4 3 3 1 -1 -4 .90 .69 .90 2.49 0
Griffin 5 0 2 2 4 5 4 3 1 -1 -5 .91 .69 .91 2.51 0
Griffin 7 -6 4 4 5 7 5 3 0 -2 -5 1.0 .54 .72 2.26 0
Griffin Ultimate -60 37 45 52 70 46 27 0 -17 -50 1.0 .54 .72 2.26 0 Only a computer could play this :-)
RecommendedHi-Lo(Dubner, Revere Plus-Minus, Braun, Wong, Thorp, Extreme) -1 1 1 1 1 1 0 0 0 -1 .97 .51 .76 2.24 0
RecommendedHi-Opt I(Austin, Einstein, Humble) 0 0 1 1 1 1 0 0 0 -1 .88 .61 .85 2.34 0
RecommendedHi-Opt II,Accu-Count, Humble 0 1 1 2 2 1 1 0 0 -2 .91 .67 .91 2.49 0
HNF 1 1 1 2 2 1 1 0 0 -2 .83 .67 .93 2.43 4 Unbalanced
J. Noir Count -2 1 1 1 1 1 1 1 1 -2 .89 .49 .84 2.22 -8 Unbalanced
KISS 1 0 .5 0 1 1 1 0 0 0 -.75 .87 .58 .81 2.26 2 Unbalanced
KISS 2 0 .5 1 1 1 1 0 0 0 -1 .90 .62 .87 2.39 2 Unbalanced
KISS 3 -1 .5 1 1 1 1 1 0 0 -1 .97 .56 .78 2.31 2 Unbalanced
RecommendedKO (T-Hop Basic, ESP-U) -1 1 1 1 1 1 1 0 0 -1 .98 .55 .78 2.31 4 Unbalanced
Lima -1 0 1 1 1 1 1 0 0 0 .82 .27 .34 1.43 16 Unbalanced
Mentor (Renzey) -1 1 2 2 2 2 1 0 -1 -2 .97 .62 .80 2.39 0
Olsen TruCount -1 1 1 1 2 1 .5 0 .5 -1 .96 .52 .76 2.24 8 Unbalanced
RecommendedOmega II,Canfield Master, Griffin 2 0 1 1 2 2 2 1 0 -1 -2 .92 .67 .85 2.44 0
RecommendedRed Seven(Snyder) -1 1 1 1 1 1 .5 0 0 -1 .98 .54 .78 2.30 2 Unbalanced
Red Zen(Linsenmeyer) -1 .5 2 2 2 2 .5 0 0 -2 .97 .62 .85 2.44 0
Revere Five-Count 0 0 0 0 1 0 0 0 0 0 .43 .15 .19 0.77 4 Unbalanced
Revere Plus-Minus 0 1 1 1 1 1 0 0 -1 -1 .89 .59 .76 2.24 0
Revere Point Count -2 1 2 2 2 2 1 0 0 -2 .98 .56 .78 2.32 0
RecommendedSilver Fox(Systems Research, Ita/Green Fountain, Revere) -1 1 1 1 1 1 1 0 -1 -1 .96 .54 .69 2.19 0 Revere claimed he used this count in 1954
Tek’s 1 -1 -1 -1 -1 -1 -1 0 1 1 .96 .54 .69 2.19 0 Opposite of traditional
T-Hop 1(Hopper) 0 0 1 1 1 1 1 0 0 -1 .88 .65 .87 2.40 4 Unbalanced
T-Hop 2(Hopper) 0 1 1 2 2 2 1 0 0 -2 .91 .67 .90 2.48 4 Unbalanced
Thorp Ultimate -9 5 6 8 11 6 4 0 -3 -7 1.0 .53 .70 2.23 0 Only a computer could play this :-)
Tri-Level -2 1 1 1 2 1 1 0 -1 -1 .97 .45 .57 1.99 0 Why? Hi-Lo gives the same BC and better PE and IC.
RecommendedUBZ II(George C) -1 1 2 2 2 2 1 0 0 -2 .94 .61 .82 2.37 4 Unbalanced
Uston Ace-Five -1 0 0 0 1 0 0 0 0 0 .54 .05 0.0 0.59 0
Uston Adv Plus-Minus -1 0 1 1 1 1 1 0 0 -1 .95 .55 .76 2.26 0
Uston Adv Point 0 1 2 2 3 2 2 1 -1 -3 .90 .69 .90 2.49 0
Uston SS Count -2 2 2 2 3 2 1 0 -1 -2 .99 .56 .73 2.28 4 Unbalanced
Victor Adv Point 0 2 2 2 3 2 2 0 -1 -3 .92 .68 .89 2.49 0
Wilson APC 4 -1 -1 -1 -1 -1 -1 -1 -1 1 .80 .21 .45 1.46 0 Opposite of traditional
Wong Halves -1 .5 1 1 1.5 1 .5 0 -.5 -1 .99 .57 .72 2.28 0 See DMPro
RecommendedZen Count -1 1 1 2 2 2 1 0 0 -2 .96 .63 .85 2.44 0

Recommended= Popular / Recommended OTHER GOOD RESOURCES

  • QFIT Card Counting Strategy Summary
  • Blackjack Apprenticeship Card Counting Systems
  • Blackjack Science Popular Card Counting SystemsARCHIVE
  • Arnold Snyder’s Top 100 Count ComparisonARCHIVE

Footnotes+

↑1 If you see an error or if I missed something, let me know. Mobile users may only see a portion of this chart. To see the full chart, expand your browser width greater than 760px. For ease of use of some of the more popular systems refer to Norm Wattenberger’s site at QFIT.com.
↑2 If the Ace is counted as 0, then the Betting Correlation (BC) suffers. The BC improves with a side count of aces. For example, if aces are side counted in the Omega II count and properly used to adjust the true count it can improve the BC from 0.92 to 0.99.
↑3 BC = Betting Correlation
↑4 PE =Playing Efficiency
↑5 IC = Insurance Correlation
↑6 SUM = SUM OF POINT VALUES = (A+2+3+4+5+6+7+8+9)*4 + (T*16) If SUM = 0 then count is balanced!

Loading RSS Feednongamstopcasinos.netonlinecasinos.netonline-casinos-ireland-irishonlinecasino.ie-banner# Recent Posts

OnlineCasinoReports Canada - Exclusive BonusesCasinos Analyzer

Recent Comments

no deposit bonus casinos

BLOG ARCHIVES

BLOG ARCHIVESSelect Month October 2024 (13) September 2024 (21) August 2024 (19) July 2024 (19) June 2024 (12) May 2024 (21) April 2024 (18) March 2024 (18) February 2024 (14) January 2024 (21) December 2023 (8) November 2023 (14) October 2023 (10) September 2023 (8) August 2023 (11) July 2023 (7) June 2023 (19) May 2023 (23) April 2023 (5) March 2023 (4) February 2023 (14) January 2023 (8) December 2022 (7) November 2022 (6) October 2022 (13) September 2022 (6) August 2022 (4) July 2022 (7) June 2022 (4) May 2022 (5) April 2022 (5) March 2022 (5) February 2022 (1) December 2021 (2) November 2021 (3) October 2021 (1) September 2021 (1) April 2021 (1) March 2021 (1) December 2020 (1) October 2020 (1) July 2020 (1) June 2020 (1) April 2020 (1) February 2020 (1) January 2020 (2) November 2019 (1) July 2019 (1) December 2018 (1) August 2018 (1) July 2018 (1) March 2018 (1) January 2018 (1) November 2017 (1) October 2017 (1) September 2017 (1) August 2017 (1) July 2017 (1) June 2017 (2) April 2017 (2) March 2017 (2) January 2017 (1) December 2016 (3) August 2016 (1) July 2016 (21)Lucky Bonus

OUR SOCIAL SITES

Mastodon

Bet Any Sports

Live Casino Man

BLOG ARCHIVES Select Month October 2024 (13) September 2024 (21) August 2024 (19) July 2024 (19) June 2024 (12) May 2024 (21) April 2024 (18) March 2024 (18) February 2024 (14) January 2024 (21) December 2023 (8) November 2023 (14) October 2023 (10) September 2023 (8) August 2023 (11) July 2023 (7) June 2023 (19) May 2023 (23) April 2023 (5) March 2023 (4) February 2023 (14) January 2023 (8) December 2022 (7) November 2022 (6) October 2022 (13) September 2022 (6) August 2022 (4) July 2022 (7) June 2022 (4) May 2022 (5) April 2022 (5) March 2022 (5) February 2022 (1) December 2021 (2) November 2021 (3) October 2021 (1) September 2021 (1) April 2021 (1) March 2021 (1) December 2020 (1) October 2020 (1) July 2020 (1) June 2020 (1) April 2020 (1) February 2020 (1) January 2020 (2) November 2019 (1) July 2019 (1) December 2018 (1) August 2018 (1) July 2018 (1) March 2018 (1) January 2018 (1) November 2017 (1) October 2017 (1) September 2017 (1) August 2017 (1) July 2017 (1) June 2017 (2) April 2017 (2) March 2017 (2) January 2017 (1) December 2016 (3) August 2016 (1) July 2016 (21) | | | | Mastodon | |—|—|—|—|

This site only collects related articles. Viewing the original, please copy and open the following link:Card Counting System Comparisons - Blackjack Encyclopedia

🔥 🎠 blackjack strategy card 🎭
🎭 Latest Articles 🎤 🎲 Popular Articles 🎊
🎹 Recommended Articles 👄
# Article Title Keyword Article Link Article Details
WPT Global